【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness .doc

上传人:sccc 文档编号:5192100 上传时间:2023-06-12 格式:DOC 页数:17 大小:928.50KB
返回 下载 相关 举报
【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness .doc_第1页
第1页 / 共17页
【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness .doc_第2页
第2页 / 共17页
【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness .doc_第3页
第3页 / 共17页
【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness .doc_第4页
第4页 / 共17页
【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness .doc_第5页
第5页 / 共17页
点击查看更多>>
资源描述

《【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness .doc》由会员分享,可在线阅读,更多相关《【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness .doc(17页珍藏版)》请在三一办公上搜索。

1、iAustralian StandardAS 1816.42007ISO 6506-4:2005AS 1816.42007Metallic materialsBrinell hardness testMethod 4: Table of hardness valuesPREFACEThis Standard was prepared by the Standards Australia Committee MT-006, MechanicalTesting of Metals.This Standard is identical with, and has been reproduced fr

2、om ISO 6506-4:2005, Metallic materialsBrinell hardness test, Part 4: Table of hardness values.The objective of this Standard is to specify the hardness values for Brinell hardness testing machines.This Standard is one of a series of Standards covering the range of hardness testing methods. The serie

3、s comprises the following:AS1815Metallic materialsRockwell hardness test1815.1 Method 1: Test method (scales A, B, C, D, E, F, G, H, K, N, T)1815.2 Method 2: Verification and calibration of testing machines (scales A, B, C, D, E, F, G, H, K, N, T)1815.3 Method 3: Calibration of reference blocks (sca

4、les A, B, C, D, E, F, G, H, K, N, T) (ISO 6508-3:2005, MOD)1816Metallic materialsBrinell hardness test1816.1 Method 1: Test method (ISO 6506-1:1999, MOD)1816.2 Method 2: Verification and calibration of testing machines1816.3 Method 3: Calibration of reference blocks1816.4 Method 4: Table of hardness

5、 values (this Standard)1817Metallic materialsVickers hardness test1817.1 Method 1: Test method (ISO 6507-1:1997, MOD)1817.2 Method 2: Verification of testing machines1817.3 Method 3: Calibration of reference blocks5016Metallic materialsConversion of hardness valuesAs this Standard is reproduced from

6、 an International Standard, the following applies:(a) Its number does not appear on each page of text and its identity is shown only on the cover and title page.(b) In the source text this part of ISO 6506 should read this Australian Standard.(c) A full point should be substituted for a comma when r

7、eferring to a decimal marker.11The Standard is downloaded from Standard SharingNOTES1ScopeThis part of ISO 6506 gives a table of the Brinell hardness values for use in tests on flat surfaces.2Determination of the Brinell hardness for testing on flat surfacesSee Table 1.Table 1Ball indenter, DmmForce

8、-diameter ratio, 0,102 F/D230151052,51Test force, F1029,42 kN14,71 kN9,807 kN4,903 kN2,452 kN980,7 N57,355 kN2,452 kN1,226 kN612,9 N245,2 N2,51,839 kN612,9 N306,5 N153,2 N61,29 N1294,2 N98,07 N49,03 N24,52 N9,807 NMean diameter of the indentation, dmmBrinell hardness, HBW2,401,2000,600 00,2406533272

9、1810954,521,82,411,2050,602 40,24164832421610854,021,62,421,2100,605 00,24264332121410753,521,42,431,2150,607 50,24363731921210653,121,22,441,2200,610 00,24463231621110552,721,12,451,2250,612 50,24562731320910452,220,92,461,2300,615 00,24662131120710451,820,72,471,2350,617 50,24761630820510351,420,5

10、2,481,2400,620 00,24861130620410250,920,42,491,2450,622 50,24960630320210150,520,22,501,2500,625 00,25060130120010050,120,02,511,2550,627 50,25159729819999,449,719,93The Standard is downloaded from Standard SharingTable 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,5

11、1Mean diameter of the indentation, dmmBrinell hardness, HBW2,521,2600,630 00,25259229619798,649,319,72,531,2650,632 50,25358729419697,848,919,62,541,2700,635 00,25458229119497,148,519,42,551,2750,637 50,25557828919396,348,119,32,561,2800,640 00,25657328719195,547,819,12,571,2850,642 50,2575692841909

12、4,847,419,02,581,2900,645 00,25856428218894,047,018,82,591,2950,647 50,25956028018793,346,618,72,601,3000,650 00,26055527818592,646,318,52,611,3050,652 50,26155127618491,845,918,42,621,3100,655 00,26254727318291,145,618,22,631,3150,657 50,26354327118190,445,218,12,641,3200,660 00,26453826917989,744,

13、917,92,651,3250,662 50,26553426717889,044,517,82,661,3300,665 00,26653026517788,444,217,72,671,3350,667 50,26752626317587,743,817,52,681,3400,670 00,26852226117487,043,517,42,691,3450,672 50,26951825917386,443,217,32,701,3500,675 00,27051425717185,742,917,12,711,3550,677 50,27151025517085,142,517,02

14、,721,3600,680 00,27250725316984,442,216,92,731,3650,682 50,27350325116883,841,916,82,741,3700,685 00,27449925016683,241,616,62,751,3750,687 50,27549524816582,641,316,52,761,3800,690 00,27649224616481,941,016,42,771,3850,692 50,27748824416381,340,716,32,781,3900,695 00,27848524216280,840,416,22,791,3

15、950,697 50,27948124016080,240,116,02,801,4000,700 00,28047723915979,639,815,92,811,4050,702 50,28147423715879,039,515,82,821,4100,705 00,28247123515778,439,215,72,831,4150,707 50,28346723415677,938,915,62,841,4200,710 00,28446423215577,338,715,52,851,4250,712 50,28546123015476,838,415,4Table 1 (cont

16、inued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentation, dmmBrinell hardness, HBW2,861,4300,715 00,28645722915276,238,115,22,871,4350,717 50,28745422715175,737,815,12,881,4400,720 00,28845122515075,137,615,02,891,4450,722 50,28944822414974,637,314,9

17、2,901,4500,725 00,29044422214874,137,014,82,911,4550,727 50,29144122114773,636,814,72,921,4600,730 00,29243821914673,036,514,62,931,4650,732 50,29343521814572,536,314,52,941,4700,735 00,29443221614472,036,014,42,951,4750,737 50,29542921514371,535,814,32,961,4800,740 00,29642621314271,035,514,22,971,

18、4850,742 50,29742321214170,535,314,12,981,4900,745 00,29842021014070,135,014,02,991,4950,747 50,29941720913969,634,813,93,001,5000,750 00,30041520713869,134,613,83,011,5050,752 50,30141220613768,634,313,73,021,5100,755 00,30240920513668,234,113,63,031,5150,757 50,30340620313567,733,913,53,041,5200,7

19、60 00,30440420213567,333,613,53,051,5250,762 50,30540120013466,833,413,43,061,5300,765 00,30639819913366,433,213,33,071,5350,767 50,30739519813265,933,013,23,081,5400,770 00,30839319613165,532,713,13,091,5450,772 50,30939019513065,032,513,03,101,5500,775 00,31038819412964,632,312,93,111,5550,777 50,

20、31138519312864,232,112,83,121,5600,780 00,31238319112863,831,912,83,131,5650,782 50,31338019012763,331,712,73,141,5700,787 00,31437818912662,931,512,63,151,5750,787 50,31537518812562,531,312,53,161,5800,790 00,31637318612462,131,112,43,171,5850,792 50,31737018512361,730,912,33,181,5900,795 00,318368

21、18412361,330,712,33,191,5950,797 50,31936618312260,930,512,25The Standard is downloaded from Standard SharingTable 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentation, dmmBrinell hardness, HBW3,201,6000,800 00,32036318212160,530,312,13,21

22、1,6050,802 50,32136118012060,130,112,03,221,6100,805 00,32235917912059,829,912,03,231,6150,807 50,32335617811959,429,711,93,241,6200,810 00,32435417711859,029,511,83,251,6250,812 50,32535217611758,629,311,73,261,6300,815 00,32635017511758,329,111,73,271,6350,817 50,32734717411657,929,011,63,281,6400

23、,820 00,32834517311557,528,811,53,291,6450,822 50,32934317211457,228,611,43,301,6500,825 00,33034117011456,828,411,43,311,6550,827 50,33133916911356,528,211,33,321,6600,830 00,33233716811256,128,111,23,331,6650,832 50,33333516711255,827,911,23,341,6700,835 00,33433316611155,427,711,13,351,6750,837 5

24、0,33533116511055,127,511,03,361,6800,840 00,33632916411054,827,411,03,371,6850,842 50,33732616310954,427,210,93,381,6900,845 00,33832516210854,127,010,83,391,6950,847 50,33932316110853,826,910,83,401,7000,850 00,34032116010753,426,710,73,411,7050,852 50,34131915910653,126,610,63,421,7100,855 00,3423

25、1715810652,826,410,63,431,7150,857 50,34331515710552,526,210,53,441,7200,860 00,34431315610452,226,110,43,451,7250,862 50,34531115610451,825,910,43,461,7300,865 00,34630915510351,525,810,33,471,7350,867 50,34730715410251,225,610,23,481,7400,870 00,34830615310250,925,510,23,491,7450,872 50,3493041521

26、0150,625,310,13,501,7500,875 00,35030215110150,325,210,13,511,7550,877 50,35130015010050,025,010,03,521,7600 880 00,35229814999,549,724,99,953,531,7650,882 50,35329714898,949,424,79,89Table 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentat

27、ion, dmmBrinell hardness, HBW3,541,7700,885 00,35429514798,349,224,69,833,551,7750,887 50,35529314797,748,924,49,773,561,7800,890 00,35629214697,248,624,39,723,571,7850,892 50,35729014596,648,324,29,663,581,7900,895 00,35828814496,148,024,09,613,591,7950,897 50,35928614395,547,723,99,553,601,8000,90

28、0 00,36028514295,047,523,79,503,611, 8050,902 50,36128314294,447,223,69,443,621,8100,905 00,36228214193,946,923,59,393,631,8150,907 50,36328014093,346,723,39,333,641,8200,910 00,36427813992,846,423,29,283,651,8250,912 50,36527713892,346,123,19,233,661,8300,915 00,36627513891,845,922,99,183,671,8350,

29、917 50,36727413791,245,622,89,123,681,8400,920 00,36827213690,745,422,79,073,691,8450,922 50,36927113590,245,122,69,023,701,8500,925 00,37026913589,744,922,48,973,711,8550,927 50,37126813489,244,622,38,923,721,8600,930 00,37226613388,744,422,28,873,731,8650,932 50,37326513288,244,122,18,823,741,8700

30、,935 00,37426313287,743,921,98,773,751,8750,937 50,37526213187,243,621,88,723,761,8800,940,00,37626013086,843,421,78,683,771,8850,942 50,37725912986,343,121,68,633,781,8900,945 00,37825712985,842,921,58,583,791,8950,947 50,37925612885,342,721,38,533,801,9000,950 00,38025512784,942,421,28,493,811,905

31、0,952 50,38125312784,442,221,18,443,821,9100,955 00,38225212683,942,021,08,393,831,9150,957 50,38325012583,541,720,98,353,841,9200,960 00,38424912583,041,520,88,303,851,9250,962 50,38524812482,641,320,68,263,861,9300,965 00,38624612382,141,120,58,213,871,9350,967 50,38724512381,740,920,48,177The Sta

32、ndard is downloaded from Standard SharingTable 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentation, dmmBrinell hardness, HBW3,881,9400,970 00,38824412281,340,620,38,133,891,9450,972 50,38924212180,840,420,28,083,901,9500,975 00,3902411218

33、0,440,220,18,043,911,9550,977 50,39124012080,040,020,08,003,921,9600,980 00,39223911979,539,819,97,953,931,9650,982 50,39323711979,139,619,87,913,941, 9700,985 00,39423611878,739,419,77,873,951,9750,987 50,39523511778,339,119,67,833,961,9800,990 00,39623411777,938,919,57,793,971,9850,992 50,39723211

34、677,538,719,47,753,981,9900,995 00,39823111677,138,519,37,713,991,9950,997 50,39923011576,738,319,27,674,002,0001,000 00,40022911476,338,119,17,634,012,0051,002 50,40122811475,937,919,07,594,022,0101,005 00,40222611375,537,718,97,554,032,0151,007 50,40322511375,137,518,87,514,042,0201,010 00,4042241

35、1274,737,318,77,474,052,0251,012 50,40522311174,337,118,67,434,062,0301,015 00,40622211173,937,018,57,394,072,0351,017 50,40722111073,536,818,47,354,082,0401,020 00,40821911073,236,618,37,324,092,0451,022 50,40921810972,836,418,27,284,102,0501,025 00,41021710972,436,218,17,244,112,0551,027 50,41121610872,036,018,07,204,122,0601,030 00,41221510871,735,817,97,174,132,0651,032 50,41321410771,335,717,87,134,142,0701,035 00,41421310671,035,517,77,104,152,0751,037 50,41521210670,635,317,67,064,162,0801,040 00,41621110570,235,117,67,024,172,0851,042 50,41721010569,934

展开阅读全文
相关资源
猜你喜欢
相关搜索

当前位置:首页 > 建筑/施工/环境 > 农业报告


备案号:宁ICP备20000045号-2

经营许可证:宁B2-20210002

宁公网安备 64010402000987号